No Products in the Cart
Sock Size | S | M | L |
M | L | |||
USA(MAN) | 4 ~ 7 | 7 ~ 10 | 10.5 ~ 13 |
USA(WOMEN) | 5 ~ 8 | 8 ~ 11 | 11.5 ~14 |
1Sock Width (cm) | 10.5 | 11.5 | |
2Calf Circumference (cm) | 34 ~ 36 | 37 ~ 40 | 40 ~ 43 |
3Sock Length (cm) | 31 | 32 | 34 |
34 | |||
4Foot Length (cm) | 22 ~ 26 | 25 ~ 27 | 27.5 ~ 31 |
5Flip Length (cm) | 8 |
FEATURES | ・Original trendy design. | ・Diverse patterns. | ・Dull patterns with. |
・3D knitting technology. | ・Lint balls occur easily. | ・The compression pressure is high therefore can’t be worn for a long time. | |
・Change length in a sec. | ・Bacteria multiplication and odor problem. | ・Mostly knee-high with fixed length. | |
・Multifunctional usage. | ・Fade of colors. | ・Inconvenient to wear in daily lives to go with other garments. | |
・Utilizing seamless garment technology. | ・Short Product Life Cycle. | ・Inconvenient to put on and take off. | |
・Unique maze moisture / Heat wicking method. | ・Easy to wear out (Not Durable). | ・Easy to wear out (Not Durable). | |
・Silver ion with antibacterial and anti-odor function. | ・Sagging problem. | ・Too costly. | |
・Coloration assessment done. | ・Too costly. | Easy to wear out (Not Durable) | |
・360 degrees coverage around arches of the foot. | |||
・MIT (Made in Taiwan) | |||
・Reflective Warning. | |||
・Breathable and Quick-Drying. | |||
Compression Pressure Test | Graduated Compression Value 15 ~ 25 mmHg (Suitable for both exercising and daily use) |
No special compression | 20~40mmHg (The compression value is too high, only suitable for exercising) |
FEATURES | ・Original trendy design. |
・3D knitting technology. | |
・Change length in a sec. | |
・Multifunctional usage. | |
・Utilizing seamless garment technology. | |
・Unique maze moisture / Heat wicking method. | |
・Silver ion with antibacterial and anti-odor function. | |
・Coloration assessment done. | |
・360 degrees coverage around arches of the foot. | |
・MIT (Made in Taiwan) | |
・Reflective Warning. | |
・Breathable and Quick-Drying. | |
Compression Pressure Test | Graduated Compression Value 15 ~ 25 mmHg (Suitable for both exercising and daily use) |
FEATURES | ・Diverse patterns. |
・Lint balls occur easily. | |
・Bacteria multiplication and odor problem. | |
・Fade of colors. | |
・Short Product Life Cycle. | |
・Easy to wear out (Not Durable). | |
・Sagging problem. | |
・Too costly. | |
Compression Pressure Test | No special compression |
FEATURES | ・Dull patterns with. |
・The compression pressure is high therefore can’t be worn for a long time. | |
・Mostly knee-high with fixed length. | |
・Inconvenient to wear in daily lives to go with other garments. | |
・Inconvenient to put on and take off. | |
・Easy to wear out (Not Durable). | |
・Too costly. | |
Compression Pressure Test | 20~40mmHg (The compression value is too high, only suitable for exercising) |